Most popular names of the 2020s (so far)
The most popular names for babies born in the US in the 2020s (so far) were Olivia for girls and Liam for boys. Olivia was given to about 9.8 per 1,000 girls, and Liam to about 12 per 1,000 boys. New in the girls' top 10 compared with the 2010s: Amelia, Evelyn and Harper. New in the boys' top 10: Oliver, Henry, Lucas, Theodore and Benjamin.
Girls
| # | Name | Share of girls | 1880–2025 |
|---|---|---|---|
| 1 | Olivia | 9.8 per 1,000 | |
| 2 | Emma | 8.8 per 1,000 | |
| 3 | Charlotte | 8 per 1,000 | |
| 4 | Amelia new | 7.8 per 1,000 | |
| 5 | Sophia | 7.7 per 1,000 | |
| 6 | Mia | 7 per 1,000 | |
| 7 | Isabella | 7 per 1,000 | |
| 8 | Ava | 6.5 per 1,000 | |
| 9 | Evelyn new | 5.7 per 1,000 | |
| 10 | Harper new | 4.9 per 1,000 |
Boys
| # | Name | Share of boys | 1880–2025 |
|---|---|---|---|
| 1 | Liam | 12 per 1,000 | |
| 2 | Noah | 11 per 1,000 | |
| 3 | Oliver new | 8.6 per 1,000 | |
| 4 | James | 7 per 1,000 | |
| 5 | Elijah | 7 per 1,000 | |
| 6 | Henry new | 6.6 per 1,000 | |
| 7 | William | 6.6 per 1,000 | |
| 8 | Lucas new | 6.3 per 1,000 | |
| 9 | Theodore new | 6.3 per 1,000 | |
| 10 | Benjamin new | 6.3 per 1,000 |
"Share" is the average share of babies of that sex who got the name in each year of the decade. Each small curve runs from 1880 to 2025. Source: US Social Security Administration.